|
|
|
| No. | Kit name | Perc. Group | Remark | No. | Kit name | Perc. group | Remark | |
| 1 | StudioV | 1 | 26 | Far East | 1 | |||
| 2 | BigRock | 1 | 27 | SnareBuz | 1 | |||
| 3 | Tight | 1 | 28 | HEAVy | 1 | |||
| 4 | JazzSizl | 1 | 29 | NextDoor | 1 | |||
| 5 | SuperBwl | 1 | 30 | Latin 3D | 1 | |||
| 6 | Freak'n | 1 | 31 | Vintage | 1 | |||
| 7 | OldScool | 1 | *1 | 32 | MIDIbrsh | 1 | ||
| 8 | TexMex | 1 | *2 | 33 | SockHop | 1 | ||
| 9 | GroovIn | 1 | 34 | Woody | 1 | |||
| 10 | BtDelay | 1 | 35 | GoFigure | 1 | |||
| 11 | LatinSet | 1 | 36 | 70'sRock | 1 | |||
| 12 | Orch Set | 1 | 37 | Brushes | 1 | *1 | ||
| 13 | BrasRing | 1 | 38 | Electro | 1 | *2 | ||
| 14 | TR-808 | 1 | *2 | 39 | Rock | 1 | ||
| 15 | TR-909 | 1 | *2 | 40 | Analog | 1 | *2 | |
| 16 | Dr Spin | 1 | 41 | Fusion | 1 | |||
| 17 | Memphis | 1 | 42 | Jazz | 1 | |||
| 18 | Cartoon | 3 | 43 | SLAPBACK | 1 | |||
| 19 | KornBall | 1 | *2 | 44 | COMpress | 1 | ||
| 20 | X-Stick | 1 | 45 | LivnRoom | 1 | |||
| 21 | BIG Band | 1 | 46 | KitCopy1 | 1 | |||
| 22 | lowFI | 1 | 47 | KitCopy2 | 1 | |||
| 23 | CarTUNE | 1 | 48 | KitCopy3 | 1 | |||
| 24 | Natural | 1 | 49 | KitCopy4 | 1 | |||
| 25 | Dirty | 1 | 50 | KitCopy5 | 1 |
|
*1 indicates a kit to be played with brushes. *2 indicates a kit using sounds referred to "#" on page 144147. When these sounds are used a bit more time is needed when changing kits. |